 
					 
					 
			Products
We are the authorised distributors for the entire range of Eaton- Vickers products including hydraulic pumps, motors, valves, cylinders, filters and accessories.
|  Pumps |  Motors |  Pressure Controls | 
|  Flow Controls |  Directional Controls |  Check Valves | 
 
				| 
 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Displacement - Double Pumps | ||||||
|---|---|---|---|---|---|---|
| 
 
 
 
 | Type | Model | Displacement (cm3/ rev) | Max Speed (rpm) | Max Pressure (bar) | |
| Shaft-end | Cover-end | |||||
| Vane | V2200 | 7 - 38 | 7 - 38 | 1800 | 140 | |
| Intra Vane | 2520V | 40 -67 | 18 - 45 | 2700 | 210 | |
| Quiet Intra Vane | 2520VQ | 40 - 67 | 18 -45 | 2700 | 210 | |
| 3520VQ | 81 - 121 | 18 - 45 | 2500 | 210 | ||
| 4520VQ | 138 - 193 | 18 - 45 | 2200 | 175 | ||
| Variable Displacement Type | |||||
|---|---|---|---|---|---|
| Type | Model | Displacement (cc/rev) | Max Speed (rpm) | Max Pres (bar) | |
| 
 
 
 | 
 
 Axial Piston | PVB 5 | 10 | 3600 | 210 | 
| PVB 10 | 21 | 3200 | 210 | ||
| PVB 15 | 31 | 3000 | 140 | ||
| PVQ 10 | 10 | 3600 | 210 | ||
| PVQ 20 | 21 | 3200 | 210 | ||
| PVQ 32 | 31 | 3000 | 140 | ||
| Displacement Controls Options Available | 
| Pressure Compensator, screw and locknut pressure adjustment, Maximum displacement stop control. | 
| ^Top | 
|---|
 
				
	            
| Type | Model | Displacement (cm3 / rev) | Theo. Torque (Nm/bar) | Max Speed | Max Pressure (bar) | 
| Direct vane | M2 - 200 | 24 -36 | 0.38 - 0.57 | 2200 | 70 | 
| Intra Vane | 25 M | 44 - 68 | 0.70 - 1.09 | 3000 | 175 | 
| 35 M | 83 - 122 | 1.33 - 1.94 | 3000 | 175 | |
| Piston | MFB - 10 | 21 | 0.33 | 3200 | 210 | 
| ^Top | 
|---|
 
 
| Pipe Mounted Relief Valve | ||||
|---|---|---|---|---|
| Type | Model | Port Size (inches) | Max Flow Rate (lpm) | Max Press(bar) | 
| Remote/direct operated | C-175 | 1/4 BSP | 12 | 210 | 
| Balanced piston type | CT - 06 | 3/4 BSP | 75 | 210 | 
| Electrically Selected | CT5 - 06 | 3/4 BSP | 75 | 210 | 
| Gasket Mounted Relief Valve | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
| Modular Valves | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
All valves are available with screw and   locknut pressure adjusters. Optional micrometer thimbles, 
with or without keylock   adjustments.
| ^Top | 
|---|
 
 
| Type | Model | Size | Max Flow Rate (lpm) | Max Pressure (bar) | 
| Non compensated pipe Mounted | FN - 03 | 3/8" BSP | 38 | 210 | 
| FN - 06 | 3/4" BSP | 76 | 210 | |
| FN - 10 | 1 1/4" BSP | 189 | 210 | |
| Pressure & Temperature Compensated Gasket mounted | FCG - 02
                     | 1/2" | 25 | 210 | 
| FCG - 03 | 3/4" | 106 | 210 | |
| Modular | DGMFN -   3 | CETOP - 3 | 38 | 250 | 
| Sandwitch | DGFN - 01 | CETOP - 5 | 46 | 210 | 
| ^Top | 
|---|
 
 
| 
 
 | Type | Model | Size | Max Flow Rate (lpm) | Max Pressure (bar) | 
| Direct Solenoid (wet armature) | DG4V   - 3S | CETOP - 3 | 40 | 350 | |
| DG4V5 | CETOP - 5 | 120 | 315 | ||
| Solenoid operated pilot controlled | DG5S8/DG5V8 | CETOP - 8 | 170/700 | 210/350 | 
| ^Top | 
|---|
 
 
| Type | Model | Port Size | Max Flow Rate (lpm) | Max Pressure (bar) | 
| Inline | DT8P1 | 3/8" - 1 1/4" BSP | 12-190 | 210 | 
| Right angle Gasket mounted | C4G-815 | 3/4" | 76 | 210 | 
| C5G-825 | 1 1/4" | 450 | 210 | |
| Modular Direct Operated | DGMDC-3 | CETOP-3 | 38 | 250 | 
| Modular Pilot operated | DGMPC-3 | CETOP-3 | 38 | 250 | 
 
 Filters
| Type | Model | Filtration Rating (Micron) | Flow Rate (lpm) | 
| Suction Strainer | IND-STR | 149 | 45-180 | 
| Return Line Filter | OFM-100 | 10 or 25 | 189 | 
| OFM-200 | 10 or 25 | 568 | 
| ^Top | 
|---|
 
  
 
